| Name | Yr. | Event | Ht. | Hometown (College/HS) |
| Emily Bucko | So. | Diver | 5-6 | Mountain View, Calif. (Mountain View) |
| Alexis DeMond | Jr. | Diver | 5-5 | Potomac, Md. (Winston Churchill) |
| Ellie Doran | So. | Free/IM | 5-4 | Tucson, Ariz. (Catalina Foothills) |
| Melissa Estep | So. | Free | 5-6 | - (-) |
| Krissy Forelli | Jr. | Free | 5-10 | Gig Harbor, Wash. (Gig Harbor) |
| Michela Fossati-Bellani | Fr. | Diving | 5-5 | Palo Alto, Calif. (Palo Alto) |
| Sophie Gosper | So. | Free | 5-10 | Melbourne, Australia (St. Catherine's) |
| Annie Guo | Fr. | Free/Fly | 5-4 | Eden Prairie, Minn. (Eden Prairie) |
| Dina Hegazy | Jr. | Back | 6-0 | Giza, Egypt (American City College) |
| Katinka Hosszu | Fr. | IM | 5-7 | Bafa, Hungary (III. Bela Gimnazium) |
|
Katy Houston | Sr. | Breast/IM | 5-10 | Reno, Nev. (Robert McQueen) |
| Victoria Ishimatsu | Fr. | Diving | 5-5 | Seal Beach, Calif. (Halstrom) |
| Courtney Kalisz | Fr. | Fly/IM/Back | 5-9 | Bel Air, Md. (Fallston) |
| Ella Kidron | Fr. | Breast/Free | 5-11 | Alta Dena, Calif. (Westridge) |
| Katie Kiefer | Fr. | Free | 5-5 | Scottsdale, Ariz. (Xavier College Prep) |
| Ania Kowalczyk | Fr. | IM/Breast/Back | 5-7 | Czestochowa, Poland
(SMS Krakow) |
| Tanya Krisman | Fr. | Fly | 5-8 | Wildomar, Calif. (Torrey Pines) |
| Kristen Lahey | Sr. | Fly/Back | 5-10 | Boulder, Colo. (Fairview) |
| Elaine Lim | Fr. | Free | 5-2 | Rancho Mirage, Calif. (Palm Springs) |
| Hannah Ozer | Jr. | Back/Fly | 5-4 | Austin, Texas (Anderson) |
| Christine Petrilli | So. | Diver | 5-6 | Newport Beach, Calif. (Calvary Chapel) |
| Kristina Rigterink | Jr. | Free/IM | 5-10 | Austin, Texas (James Bowie) |
| Rebecca Soni | Sr. | Breast/IM | 5-7 | Plainsboro, N.J. (West Windsor) |
| Whitney Stephenson | Jr. | Free/Back | 5-8 | Grassy Valley, Calif. (Nevada Union) |
| Rachael Waller | Sr. | Free/Fly | 5-8 | Liberty, Mo. (Liberty) |
| Sarah Webb | Fr. | Free | 5-3 | Goleta, Calif. (Dos Pueblos) |